Event Results
1st FAI World Canopy Piloting Freestyle Championship
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / FREESTYLE STANDINGS
Rank Nation Competitor Round 1 Round 2 Round 3 Total
Score Points Score Points Score Points
1 UAE Abdulbari Qubaisi 31.1 77.171 72.5 100.000 66.7 89.771 266.942
2 ESP Pablo Hernandez Moll 36.5 90.818 55.6 76.689 53.0 71.467 238.974
3 USA Justin Price 34.0 84.615 59.6 82.206 38.9 52.355 219.176
4 USA Nicolas Batsch 28.8 71.464 54.4 75.034 49.1 66.083 212.581
5 UKR Ivan Semenyaka 29.1 72.208 48.8 67.310 53.9 72.543 212.061
6 UAE Cornelia Mihai 25.3 62.779 35.3 48.689 70.6 95.020 206.488
7 AUS Leigh McCormack 28.2 69.975 44.4 61.241 55.8 75.100 206.316
8 AUT Marco Fürst 22.9 56.823 47.8 65.931 59.2 79.811 202.565
9 USA Curtis Bartholomew 32.7 81.141 15.3 21.103 74.3 100.000 202.244
10 USA Greg Windmiller 31.3 77.915 33.9 46.758 55.1 74.158 198.831
11 GER Max Kossidowski 40.3 100.000 35.1 48.413 36.0 48.452 196.865
12 DEN Christian Weber Jensen 31.2 77.419 37.5 51.724 48.1 64.737 193.880
13 ITA Armando Fattoruso 30.3 75.434 37.5 51.862 40.1 54.104 181.400
14 GER Max Manow 40.2 99.751 25.8 35.724 21.1 28.398 163.873
15 USA Christopher (Ian) Bobo 22.4 55.831 33.6 46.344 41.6 55.989 158.164
16 CZE Jakub Sklenka 25.7 63.771 45.1 62.206 22.7 30.686 156.663
17 ARG Franco Darman 28.8 71.464 28.8 39.724 31.8 42.934 154.122
18 ITA Mario Fattoruso 16.1 40.198 38.1 52.551 42.8 57.604 150.353
19 AUS Glenn Farrell 27.3 67.741 24.7 34.068 34.0 45.760 147.569
20 NZL Rhys Kempen 35.0 86.848 27.2 37.517 16.1 21.803 146.168
21 RUS Andrey Razuvaev 10.7 26.799 35.8 49.379 46.7 62.987 139.165
22 AUS Keven Walters 22.8 56.575 23.7 32.689 36.1 48.586 137.850
23 POL Sebastian Dratwa 19.9 49.379 30.3 41.793 33.0 44.414 135.586
24 RSA Christopher Teague 20.0 49.627 47.1 64.965 15.1 20.457 135.049
25 ITA Mattia Fenati 14.3 35.483 32.5 44.827 39.8 53.566 133.876
26 USA Mikeal Stevens 21.9 54.342 33.4 46.068 24.2 32.570 132.980
27 BLR Olga Naumova 19.6 48.883 30.3 41.931 31.0 41.722 132.536
28 UAE Fahad Ahmed 19.7 49.131 14.5 20.137 43.9 59.219 128.487
29 DEN René Steen Hansen 25.2 62.531 19.5 27.034 28.1 37.819 127.384
30 ARG Marcos Darman 23.9 59.305 26.6 36.689 21.9 29.609 125.603
31 RUS Yuriy Garmashov 17.1 42.431 33.8 46.758 26.4 35.531 124.720
32 RUS Nikita Kudryashov 20.3 50.372 24.0 33.241 23.9 32.166 115.779
33 AUS Andrew Woolf 14.4 35.732 25.3 34.896 32.5 43.741 114.369
34 NZL Kieran Baldwin 10.9 27.047 26.3 36.275 37.6 50.740 114.062
35 DEN Timmi Thomsen 16.8 41.687 31.2 43.172 19.3 25.975 110.834
36 SWE Stefan Burström 25.3 62.779 16.7 23.034 16.9 22.745 108.558
37 CZE Michal Prochazka 17.7 44.168 17.1 23.586 30.1 40.511 108.265
38 CZE Mark Rahbani 20.3 50.372 19.4 26.896 21.6 29.071 106.339
39 RUS Sergey Romanyuk 20.5 51.116 21.2 29.241 18.5 24.899 105.256
40 USA Matthew Leonard 14.0 34.739 24.7 34.068 25.1 33.916 102.723
41 GER Tobias Koch 26.4 65.508 12.5 17.241 10.8 14.535 97.284
42 USA Matthew Shull 19.6 48.883 29.0 40.137 - - 89.020
43 POL Maciej Michalak 32.0 79.404 6.9 9.517 - - 88.921
44 UKR Vsevolod Bedrin 16.4 40.694 15.8 21.793 18.4 24.764 87.251
45 AUS Selwyn Johnson 14.6 36.228 33.5 46.206 0.0 3.000 85.434
46 CZE Petr Mestak 6.6 16.377 23.4 32.275 22.7 30.551 79.203
47 RUS Konstantin Kunts 17.7 43.920 14.3 19.724 9.2 12.382 76.026
48 BRA Arthur Carneiro Lima 14.0 34.739 0.0 0.000 30.0 40.376 75.115
49 POL Piotr Piotrowski 3.9 9.677 16.7 23.034 23.9 32.301 65.012
50 NZL Chris Stewart 10.1 25.062 19.8 27.310 6.4 8.748 61.120
51 CAN Eric Deroy 16.5 40.942 - - - - 40.942
52 CAN Sven Jseppi 16.4 40.694 0.0 0.000 0.0 0.000 40.694
53 CAN Cory Priebe 15.8 39.454 - - - - 39.454
54 POL Krzysztof Wiśniewski 8.0 19.851 0.0 0.000 - - 19.851
55 BEL Roy Seber 7.8 19.602 0.0 0.000 - - 19.602
56 CAN Serge Blouin 3.2 8.188 7.1 9.931 0.0 0.000 18.119
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024