Event Results
7th FAI World Canopy Piloting Championships
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 USA Nicolas Batsch #4 268.846 #3 281.763 #2 282.653 833.262
2 FRA Cedric Veiga Rios #6 257.663 #1 297.437 #5 273.439 828.539
3 USA Curtis Bartholomew #1 287.560 #5 257.960 #6 272.082 817.602
4 UAE Abdulbari Qubaisi #10 254.081 #4 281.048 #15 247.980 783.109
5 FRA Kevin Techer #12 251.971 #12 237.009 #4 274.014 762.994
6 SVK Roman Dubský #3 273.102 #16 234.434 #27 224.652 732.188
7 AUT Marco Fürst #8 257.307 #29 217.883 #17 246.281 721.471
8 GER Tobias Koch #18 241.784 #19 233.242 #18 244.590 719.616
9 AUS Keven Walters #7 257.510 #25 219.472 #21 241.831 718.813
10 USA Justin Price #28 218.887 #9 239.756 #11 260.134 718.777
11 UAE Cornelia Mihai #5 263.971 #44 191.092 #10 262.795 717.858
12 GER Max Manow #9 254.971 #2 284.541 #57 171.757 711.269
13 ARG Marcos Darman #16 243.889 #35 202.898 #14 249.455 696.242
14 USA Mikeal Stevens #46 183.236 #7 241.308 #7 271.048 695.592
15 ITA Armando Fattoruso #15 246.336 #63 164.700 #3 280.872 691.908
16 RSA Christopher Teague #22 230.859 #20 233.006 #31 223.162 687.027
17 AUS Andrew Woolf #27 221.754 #55 174.515 #1 288.950 685.219
18 GER Markus Scheuermann #38 202.117 #18 233.568 #16 247.249 682.934
19 BRA Arthur Carneiro Lima #36 203.318 #22 226.968 #13 251.271 681.557
20 USA Matthew Shull #17 242.477 #6 249.034 #53 186.825 678.336
21 ITA Mattia Fenati #14 247.561 #24 220.254 #40 205.076 672.891
22 NOR Øivind Krageboen #58 165.503 #17 234.001 #9 265.828 665.332
23 UKR Ivan Semenyaka #2 276.714 #41 193.947 #50 191.343 662.004
24 FRA Nicolas Coadic #21 231.326 #36 202.703 #34 221.547 655.576
25 FRA Eric Philippe #11 252.223 #60 168.192 #23 230.509 650.924
26 GBR Alan Westley #34 205.982 #38 198.688 #19 244.189 648.859
27 RUS Andrey Razuvaev #37 202.444 #28 218.328 #30 224.172 644.944
28 ITA Mario Fattoruso #25 227.091 #10 239.375 #58 171.751 638.217
29 GER Max Kossidowski #39 200.161 #8 240.173 #51 187.811 628.145
30 CZE Mark Rahbani #19 235.857 #37 199.157 #49 191.749 626.763
31 USA Greg Windmiller #66 135.972 #14 235.662 #12 254.724 626.358
32 CZE Petr Mestak #40 193.368 #45 188.890 #22 235.577 617.835
33 CZE Michal Prochazka #26 224.644 #69 149.213 #20 242.710 616.567
34 ARG Franco Darman #23 228.150 #68 150.878 #25 229.926 608.954
35 USA Matthew Leonard #30 211.938 #31 215.768 #55 180.964 608.670
36 NZL Chris Stewart #32 208.336 #65 163.665 #24 230.444 602.445
37 RUS Sergey Romanyuk #33 206.305 #15 235.313 #63 154.371 595.989
38 CAN Eric Deroy #56 165.970 #27 218.927 #37 208.543 593.440
39 BEL Roy Seber #43 188.544 #49 181.988 #33 221.594 592.126
40 POL Sebastian Dratwa #42 190.133 #26 219.218 #54 181.737 591.088
41 USA Christopher (Ian) Bobo #20 233.197 #79 86.918 #8 266.076 586.191
42 NZL Piri Rewa #45 183.920 #34 203.170 #42 198.330 585.420
43 NZL Rhys Kempen #13 248.746 #11 237.488 #75 91.212 577.446
44 AUS Leigh McCormack #59 165.401 #23 224.029 #52 187.058 576.488
45 UAE Fahad Ahmed #44 184.305 #46 188.156 #43 197.533 569.994
46 CZE Zbynek Zivny #47 181.247 #64 163.928 #29 224.384 569.559
47 POL Maciej Machowicz #60 156.145 #53 177.810 #32 222.624 556.579
48 RUS Yuriy Garmashov #61 149.152 #13 236.680 #60 165.577 551.409
49 CAN Serge Blouin #29 218.418 #43 191.152 #67 140.590 550.160
50 NZL Kieran Baldwin #75 111.241 #21 231.721 #41 200.787 543.749
51 AUS Selwyn Johnson #35 205.410 #77 109.246 #35 218.362 533.018
52 BLR Olga Naumova #57 165.707 #56 171.447 #47 195.256 532.410
53 GER Thomas Possler #41 190.578 #39 196.000 #66 143.486 530.064
54 DEN Timmi Thomsen #64 136.389 #30 216.407 #59 170.113 522.909
55 AUT Paul Aleksandrow #48 180.578 #51 179.993 #62 158.224 518.795
56 CAN George Beatteay #49 176.776 #66 162.073 #56 179.715 518.564
57 POL Piotr Piotrowski #54 172.544 #48 182.584 #61 163.143 518.271
58 ESP Ricardo Lopez Lafuente #82 68.877 #32 213.455 #26 227.102 509.434
59 SWE Stefan Burström #74 114.677 #47 183.792 #38 207.914 506.383
60 RUS Dmitrii Shevchenko #63 138.828 #57 170.748 #44 196.801 506.377
61 POL Maciej Michalak #52 174.456 #42 191.533 #68 140.177 506.166
62 DEN Christian Weber Jensen #65 136.043 #71 140.303 #28 224.448 500.794
63 DEN René Steen Hansen #73 115.776 #62 164.734 #36 210.692 491.202
64 SUI Matthias Mobius #55 171.047 #50 180.871 #69 135.690 487.608
65 FIN Marek Skowron #80 71.367 #40 195.203 #39 205.835 472.405
66 GBR Daniel Kelly #76 109.252 #67 158.217 #48 194.553 462.022
67 AUS Glenn Farrell #51 175.712 #72 138.297 #65 143.792 457.801
68 RUS Nikita Kudryashov #24 227.633 #59 168.706 #80 58.583 454.922
69 CAN Cory Priebe #62 148.368 #61 167.368 #70 130.001 445.737
70 FIN Klas Ramsay #50 176.161 #54 175.946 #77 69.084 421.191
71 CZE Jakub Sklenka #70 122.459 #73 134.800 #64 152.660 409.919
72 UKR Vsevolod Bedrin #69 123.483 #58 170.051 #72 116.099 409.633
73 TUR Hicri Beslan Babaoğlu #77 106.338 #78 100.099 #45 196.157 402.594
74 FIN Juho Mäntylä #72 116.102 #33 211.841 #76 71.988 399.931
75 CAN Sven Jseppi #53 173.323 #85 9.000 #46 196.081 378.404
76 UKR Andrii Stalnyi #31 211.928 #70 147.752 #83 3.000 362.680
77 SWE Rikard Larfors #68 125.666 #76 112.907 #73 115.781 354.354
78 AUS Jack Ottaway #67 128.745 #74 129.071 #79 60.682 318.498
79 RUS Konstantin Kunts #83 65.558 #52 177.922 #78 65.434 308.914
80 GBR Jack Bradford #79 80.472 #75 114.050 #81 48.084 242.606
81 POL Krzysztof Wiśniewski #81 69.450 #81 68.884 #74 104.144 242.478
82 GER Pascal Schu #85 49.450 #83 43.713 #71 127.924 221.087
83 GBR Christopher Good #71 117.204 #80 81.642 #82 9.000 207.846
84 AUS Josh Costa #78 81.318 #82 68.217 #83 3.000 152.535
85 AUS Charly Rusconi #84 56.043 #84 41.995 #85 - 98.038
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024