Event Results
6th FAI World Canopy Piloting Championships
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 USA Christopher Bobo 3 91.000 1 0.000 1 100.000 191.000
2 UAE Cornelia Mihai 7 90.000 1 0.000 3 99.533 189.533
3 UAE Abdulbari Qubaisi 3 91.000 1 0.000 10 93.737 184.737
4 FRA Eric Philippe 1 100.000 1 0.000 26 82.305 182.305
5 FRA Julien Guiho 3 91.000 1 0.000 17 87.150 178.150
6 FRA Cédric Veiga Rios 11 81.000 1 0.000 7 96.732 177.732
7 USA Curtis Bartholomew 1 100.000 1 0.000 37 76.920 176.920
8 GER Tobias Koch 9 84.000 1 0.000 15 88.212 172.212
9 NZL Rhys Kempen 3 91.000 1 0.000 37 76.920 167.920
10 CAN Sven Jseppi 24 69.000 1 0.000 6 97.406 166.406
11 USA Greg Windmiller 35 64.000 1 0.000 2 99.680 163.680
12 CZE Jiří Blaška 9 84.000 1 0.000 32 79.342 163.342
13 BRA Manoel Pereira Maciel Neto 20 74.000 1 0.000 16 87.207 161.207
14 USA Paul Rodriguez 20 74.000 1 0.000 18 87.001 161.001
15 ESP Pablo Hernandez Moll 11 81.000 1 0.000 31 79.560 160.560
16 AUS Robert McMillan 24 69.000 1 - 13 89.536 158.536
17 AUS Keven Walters 17 75.000 1 0.000 24 83.063 158.063
18 CZE Mark Rahbani 20 74.000 1 0.000 23 83.336 157.336
19 NZL Chris Stewart 30 65.000 1 0.000 11 92.265 157.265
20 USA Albert Berchtold 8 86.000 1 0.000 48 69.955 155.955
21 USA Matthew Shull 30 65.000 1 0.000 14 89.319 154.319
22 FRA Guillaume Bernier 39 60.000 1 0.000 9 93.780 153.780
23 NZL Lee Barraclough 20 74.000 1 0.000 33 79.033 153.033
24 BRA Paulo Marques 16 76.000 1 0.000 39 75.841 151.841
25 CAN Eric Deroy 30 65.000 1 0.000 22 83.853 148.853
26 AUS Andrew Woolf 50 49.000 1 0.000 4 99.314 148.314
27 ARG Marcos Ivan Abel Darman 30 65.000 1 0.000 28 80.829 145.829
28 USA Joseph Abeln 14 77.000 1 0.000 51 68.675 145.675
29 HUN Gábor Verebes 42 57.000 1 - 20 85.732 142.732
30 AUS Darren Griggs 28 67.000 1 0.000 42 74.381 141.381
31 CZE Michal Prochazka 24 69.000 1 0.000 45 72.260 141.260
32 NOR Daniel Eriksen 28 67.000 1 0.000 47 71.686 138.686
33 AUS Miles Cottman 36 63.000 1 0.000 49 69.822 132.822
34 AUS Mark Edwards 45 51.000 1 - 27 81.120 132.120
35 NOR Barton Adrian Hardie 45 51.000 1 0.000 35 78.240 129.240
36 AUS Glenn Farrell 45 51.000 1 0.000 36 77.850 128.850
37 CZE Petr Mestak 43 53.000 1 0.000 41 74.435 127.435
38 BEL Pieter Wittevrongel 39 60.000 1 0.000 52 66.220 126.220
39 BRA Carlos Ribeiro Marques 71 29.000 1 0.000 8 96.296 125.296
40 GER Markus Scheuermann 55 43.000 1 0.000 29 80.031 123.031
41 CZE Zbynek Zivny 45 51.000 1 0.000 46 71.736 122.736
42 AUT Paul Alexandrow 55 43.000 1 0.000 30 79.685 122.685
43 CAN Nicolas Malley 55 43.000 1 0.000 34 78.941 121.941
44 CAN Benoit Lemay 17 75.000 1 0.000 61 46.423 121.423
45 RUS Sergey Romanyuk 50 49.000 1 0.000 50 68.827 117.827
46 ARG Marcos Javier Rodríguez 65 35.000 1 0.000 25 82.826 117.826
47 RUS Igor Pugachev 41 58.000 1 0.000 56 58.528 116.528
48 RUS Dmitry Shevchenko 70 30.000 1 0.000 19 85.768 115.768
49 SWE Stefan Burström 65 35.000 1 0.000 40 74.599 109.599
50 ITA Giuseppe Crott 55 43.000 1 0.000 54 63.974 106.974
51 RUS Vladislav Siniutin 54 44.000 1 0.000 55 59.341 103.341
52 CAN Martin Lemay 52 45.000 1 0.000 58 57.662 102.662
53 RUS Yury Garmashov 75 3.000 1 - 5 98.113 101.113
54 ISR Hiley Shimony 64 40.000 1 0.000 57 58.511 98.511
55 CAN Peter Kozak 72 25.000 1 - 43 73.305 98.305
56 DEN Christian Weber Jensen 73 24.000 1 0.000 44 73.067 97.067
57 RUS Sergey Kotlyarov 69 32.000 1 0.000 53 64.534 96.534
58 IRL Aaron Cosbey 65 35.000 1 0.000 59 55.944 90.944
59 DEN Peter Kallehave 81 - 1 0.000 12 90.819 90.819
60 DEN Martin Halfer 75 3.000 1 0.000 21 84.500 87.500
61 RUS Nikita Kudryashov 61 41.000 1 0.000 62 44.086 85.086
62 GER Pascal Schu 11 81.000 1 0.000 72 0.000 81.000
63 GBR Max Bruffell 14 77.000 1 0.000 63 3.000 80.000
64 ITA Armando Fattoruso 17 75.000 1 0.000 72 0.000 75.000
65 BEL Roy Seber 24 69.000 1 - 63 3.000 72.000
66 GER Thomas Possler 30 65.000 1 0.000 63 3.000 68.000
67 RUS Vladimir Zaika 36 63.000 1 0.000 63 3.000 66.000
68 DEN Timmi Thomsen 38 61.000 1 0.000 72 0.000 61.000
69 GBR Henry M Van Halewyn 43 53.000 1 0.000 63 3.000 56.000
70 RSA Matteo Pagani 45 51.000 1 0.000 63 3.000 54.000
71 ESP Ricardo Lopez Lafuente 75 3.000 1 0.000 60 50.460 53.460
72 BRA Waldisio Moreira Junior 55 43.000 1 - 63 3.000 46.000
73 USA Thomas Dellibac 52 45.000 1 0.000 72 0.000 45.000
74 ITA Mario Fattoruso 55 43.000 1 - 72 0.000 43.000
75 GBR Maxine Tate 61 41.000 1 0.000 72 0.000 41.000
75 UKR Andrii Stalnyi 61 41.000 1 0.000 72 0.000 41.000
77 CHI Troncoso Chavez Claudio 65 35.000 1 - 63 3.000 38.000
78 ARG Franco David Darman 74 21.000 1 0.000 72 0.000 21.000
79 NZL Jason Kum 75 3.000 1 0.000 63 3.000 6.000
80 CZE Petr Gerabek 75 3.000 1 - 72 0.000 3.000
80 CAN John Minos 75 3.000 1 0.000 72 0.000 3.000
82 BEL Grim Swinnen 81 - 1 - 72 - 0.000
82 AUS Tom Gilmartin 81 - 1 - 72 - 0.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024