Event Results
Peter Lawson Cup 2019
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Freestyle Total
Pos Points Pos Points Pos Points Pos Points
1 RSA Chris Teague #1 282.653 #1 268.492 #3 234.668 #1 - 785.813
2 RSA Matteo Pagani #2 266.939 #2 106.000 #2 259.680 #1 - 632.619
3 RSA Billy Sharman #7 101.061 #3 103.000 #1 300.000 #1 - 504.061
4 RSA James Meyer #4 187.669 #4 99.378 #4 115.100 #1 - 402.147
5 RSA Jean Strauss #6 152.095 #5 69.786 #5 105.050 #1 - 326.931
6 RSA Riaan Bergh #3 200.588 #6 63.706 #8 60.097 #1 - 324.391
7 RSA Leith Welsford #5 185.739 #7 9.000 #7 70.981 #1 - 265.720
8 RSA Quinton Henning #8 37.883 #8 6.000 #6 93.023 #1 - 136.906
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024