Event Results
10th FAI World Cup of Canopy Piloting
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 FRA Cedric Veiga Rios #10 247.326 #1 293.866 #1 291.908 833.100
2 USA Curtis Bartholomew #2 268.755 #2 264.206 #2 287.699 820.660
3 AUT Marco Furst #1 270.877 #7 249.354 #16 237.559 757.790
4 UAE Abdulbari Qubaisi #5 250.857 #6 254.230 #8 250.665 755.752
5 ITA Armando Fattoruso #4 251.857 #4 259.157 #11 243.526 754.540
6 FRA Eric Philippe #11 245.183 #3 262.681 #17 237.404 745.268
7 USA Justin Price #7 249.510 #14 238.531 #12 242.211 730.252
8 USA Beau Riebe #25 209.326 #23 223.156 #4 265.188 697.670
9 ITA Mario Fattoruso #28 203.979 #18 230.035 #5 261.766 695.780
10 USA Jesse Weyher #19 221.080 #17 233.757 #19 235.848 690.685
11 FRA Nicolas Gallo #3 252.571 #41 201.770 #24 229.184 683.525
12 UAE Cornelia Mihai #8 248.631 #54 184.909 #10 243.580 677.120
13 RUS Sergey Romanyuk #16 229.367 #10 244.124 #43 184.784 658.275
14 NZL Chris Stewart #9 248.489 #15 236.497 #46 168.557 653.543
15 SWE Stefan Burström #17 223.285 #51 190.538 #22 230.588 644.411
16 FRA Kevin Techer #56 156.061 #12 243.133 #14 239.345 638.539
17 USA Scott Harper #12 237.367 #9 244.279 #53 154.674 636.320
18 CZE Petr Mestak #37 188.183 #30 218.368 #25 225.283 631.834
19 USA Travis Mills #53 162.162 #33 214.010 #7 252.116 628.288
20 BLR Olga Naumova #29 201.857 #53 185.373 #15 238.139 625.369
21 GER Max Manow #23 212.224 #8 244.477 #48 164.618 621.319
22 NOR Øivind Krageboen #26 208.142 #5 257.193 #55 151.893 617.228
23 RUS Konstantin Kunts #54 159.265 #24 221.294 #21 234.120 614.679
24 AUS Keven Walters #34 194.734 #48 193.847 #27 224.467 613.048
25 CZE Mark Rahbani #32 199.652 #40 202.067 #35 207.655 609.374
26 RSA Matteo Pagani #47 177.061 #28 219.950 #33 211.296 608.307
27 CZE Jakub Sklenka #62 150.081 #26 220.677 #18 236.246 607.004
28 RSA Alexis McNaughton #24 211.897 #57 182.590 #34 211.074 605.561
29 GER Max Kossidowski #15 232.019 #32 214.380 #52 158.581 604.980
30 POL Sebastian Dratwa #65 138.121 #29 218.930 #13 241.628 598.679
31 AUS Bradley Jones #44 182.326 #46 195.120 #29 220.766 598.212
32 RSA Christopher Teague #51 165.244 #35 212.457 #30 218.637 596.338
33 FRA Nicolas Coadic #36 190.754 #64 166.352 #20 235.065 592.171
34 RSA DeWet Davel #22 212.918 #50 191.746 #44 181.720 586.384
35 GER Tobias Koch #21 213.979 #67 145.807 #26 225.014 584.800
36 USA Robin Jandle #61 150.958 #44 200.582 #23 229.819 581.359
37 GBR Daniel Kelly #33 196.244 #52 187.202 #40 194.187 577.633
38 BEL Roy Seber #20 214.673 #39 205.684 #58 149.555 569.912
39 AUS Miles Cottman #30 201.693 #27 220.115 #60 142.364 564.172
40 ARG Franco Darman #13 236.428 #11 243.543 #71 81.434 561.405
41 RSA Warren Hitchcock #55 158.101 #16 233.911 #49 163.828 555.840
42 AUS Leigh McCormack #27 207.775 #66 155.615 #42 185.579 548.969
43 RUS Yuriy Garmashov #41 184.509 #19 227.109 #63 134.343 545.961
44 RUS Vladimir Zaluzhnyi #42 184.469 #31 215.749 #61 141.032 541.250
45 FIN Juho Mäntylä #31 199.693 #70 127.427 #32 213.321 540.441
46 AUS Darren Griggs #40 184.979 #43 201.524 #54 152.081 538.584
47 AUS Marley Nolan-Duncan #48 176.305 #49 192.384 #47 165.103 533.792
48 GER Christian Schäfer #43 183.979 #45 197.148 #57 149.742 530.869
49 AUS Richo Healey #63 149.938 #34 212.481 #50 163.072 525.491
50 USA Albert Berchtold #14 232.163 #25 220.830 #74 70.391 523.384
51 USA Alex Hart #18 223.224 #22 224.692 #79 63.633 511.549
52 NZL Kieran Baldwin #50 173.489 #63 168.469 #45 168.804 510.762
53 SUI Michael Kurt #49 173.550 #38 205.724 #65 126.932 506.206
54 USA Kevin Haugh #70 130.530 #20 225.894 #59 149.086 505.510
55 ARG Marcos Darman #6 250.714 #76 100.664 #56 150.449 501.827
56 GBR Sean Sutcliff #79 81.510 #36 209.329 #36 207.636 498.475
57 RSA William Sharman #67 136.183 #81 86.681 #3 266.309 489.173
58 FIN Klas Ramsay #45 180.428 #55 184.485 #66 122.337 487.250
59 ITA Francesco Italia #46 178.223 #74 108.114 #39 195.715 482.052
60 CAN Sven Jseppi #35 192.856 #58 181.887 #67 106.000 480.743
61 AUS Charly Rusconi #87 51.979 #21 225.528 #38 202.452 479.959
62 DEN Christian Weber Jensen #66 137.693 #85 76.140 #6 260.665 474.498
63 FIN Jukka Ruha #81 71.591 #56 183.507 #37 206.165 461.263
64 CZE Michal Prochazka #38 187.367 #47 194.076 #72 78.652 460.095
65 CAN Cory Priebe #72 108.408 #37 207.062 #62 134.510 449.980
66 USA Joe Abeln #52 164.958 #42 201.678 #73 77.106 443.742
67 CAN Joey Allen #86 57.080 #65 158.343 #31 216.467 431.890
68 AUS Raymond Warrall #58 154.918 #62 170.131 #68 104.321 429.370
69 GBR Alan Westley #78 86.081 #84 80.081 #9 247.966 414.128
70 GBR Lee Crudgington #74 100.142 #83 80.178 #28 222.546 402.866
71 USA Greg Windmiller #71 123.652 #82 85.031 #41 191.365 400.048
72 RSA Quinton Henning #69 131.570 #61 172.749 #75 69.940 374.259
73 AUS Adrian Seeman #64 138.754 #59 173.917 #80 59.023 371.694
74 RSA James Meyer #60 152.142 #72 111.370 #69 100.695 364.207
75 NZL Lee Barraclough #39 186.877 #77 98.074 #78 66.006 350.957
76 SUI Gary Wieland #73 107.081 #13 240.721 #84 3.000 350.802
77 RSA Bailey Edmunds #59 153.203 #68 145.037 #83 46.812 345.052
78 GBR Christopher Good #82 68.285 #73 110.576 #51 159.489 338.350
79 GER Lars Brohse #75 91.918 #60 173.477 #77 69.917 335.312
80 SUI Philipp Hösli #76 90.815 #80 90.229 #64 132.536 313.580
81 GBR Richard Hughes #57 155.203 #78 97.379 #81 58.820 311.402
82 RSA Jean Strauss #68 133.264 #75 104.371 #76 69.937 307.572
83 RUS Dmitrii Shevchenko #83 68.244 #71 122.818 #70 85.233 276.295
84 AUS Simon Colmer #77 89.734 #79 97.323 #82 58.362 245.419
85 GBR Logan Donovan #84 60.081 #69 137.574 #84 3.000 200.655
86 GBR Joseph Mann #80 72.387 #86 52.975 #86 0.000 125.362
87 GBR Martin Reynolds #85 59.000 #87 - #86 - 59.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024